<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal News You Can Use &#187; NHTSA</title>
	<atom:link href="http://seelielaw.com/blog/tag/nhtsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://seelielaw.com/blog</link>
	<description>Michael E. Seelie, PA</description>
	<lastBuildDate>Fri, 02 Sep 2011 22:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are rollovers more common for SUVs than for other vehicles?</title>
		<link>http://seelielaw.com/blog/2011/08/21/are-rollovers-more-common-for-suvs-than-for-other-vehicles/</link>
		<comments>http://seelielaw.com/blog/2011/08/21/are-rollovers-more-common-for-suvs-than-for-other-vehicles/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ford explorer]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=370</guid>
		<description><![CDATA[Rollovers are much more common for SUVs and pickups than for cars, and more common for SUVs than for pickups. In 2009, 56 percent of SUV occupants killed in crashes were in vehicles that rolled over. In comparison, 47 percent of deaths in pickups and 25 percent of deaths in cars were in rollovers. Pickups [...]]]></description>
			<content:encoded><![CDATA[<p>Rollovers are much more common for SUVs and pickups than for cars, and more common for SUVs than for pickups. In 2009, 56 percent of SUV occupants killed in crashes were in vehicles that rolled over. In comparison, 47 percent of deaths in pickups and 25 percent of deaths in cars were in rollovers.<br />
Pickups and SUVs tend to be involved in rollovers more frequently than cars largely due to the physical differences of these vehicles. Light trucks are taller than cars and have greater ground clearance, causing their mass to be distributed higher off the road relative to the width of the vehicle. Additional passengers and cargo can increase the center of gravity even more. Other things being equal, a vehicle with a higher center of gravity is more prone to roll over than a lower riding vehicle.<br />
Driver behavior may contribute to the increased rollover involvement rate of SUVs and pickups. Pickups and SUVs are more likely than cars to be driven on rural roads, where rollovers occur more frequently. Lower belt use among pickup occupants means they are more likely to be seriously or fatally injured when rollovers occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2011/08/21/are-rollovers-more-common-for-suvs-than-for-other-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler-Fiat Trimming the Debt, and Liability</title>
		<link>http://seelielaw.com/blog/2009/07/09/chrysler-fiat-trimming-the-debt-and-liability/</link>
		<comments>http://seelielaw.com/blog/2009/07/09/chrysler-fiat-trimming-the-debt-and-liability/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[product liability]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/archives/241</guid>
		<description><![CDATA[With the new alliance between Chrysler and Fiat settled this week, The Washington Post has been reporting on the effect this will have in Detroit, and the rest of the country.Conspicuously absent from their commentary is the consumers who have or will be injured by Chrysler vehicles sold before the company filed for bankruptcy. The [...]]]></description>
			<content:encoded><![CDATA[<p>With the new alliance between Chrysler and Fiat settled this week, The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/10/AR2009061000115_2.html?sid=ST2009061100092" target="_blank">Washington Post</a> has been reporting on the effect this will have in Detroit, and the rest of the country.Conspicuously absent from their commentary is the consumers who have or will be injured by Chrysler vehicles sold before the company filed for bankruptcy. The situation is very grim.</p>
<p>Even the union leaders who are upset that factories in the USA will be closed while Mexican ones won&#8217;t are somewhat tempered in their complaints. They know that this situation is the lesser evil. 789 dealerships are slated to close and in the shuffle many Americans may have their rights slip between the cracks.</p>
<p>The AAJ and other consumer advocacy groups have tried to alter the deal so that the little guy doesn&#8217;t get left behind, but the chances are slim that anything will come of it. General Motors is about to go through a similar process later this summer. Hopefully a more inclusive deal will be reached, or else Americans may lose whatever brand loyalty they once held towards the US auto industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2009/07/09/chrysler-fiat-trimming-the-debt-and-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Roof Crush Standards</title>
		<link>http://seelielaw.com/blog/2009/05/05/new-roof-crush-standards/</link>
		<comments>http://seelielaw.com/blog/2009/05/05/new-roof-crush-standards/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[roof crush]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=209</guid>
		<description><![CDATA[The Obama administration announced new rood crush rules. Auto makers will have to double the crush-resistance of passenger-vehicle roofs , but critics said the new standard was too weak to prevent many rollover deaths. Transportation Secretary Ray LaHood  unveiled the new rules, which dictate that roofs must be able to withstand a force equal to [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration announced new rood crush rules. Auto makers will have to double the crush-resistance of passenger-vehicle roofs , but critics said the new standard was too weak to prevent many rollover deaths.</p>
<p>Transportation Secretary Ray LaHood  unveiled the new rules, which dictate that roofs must be able to withstand a force equal to three times the weight of the vehicle for cars and light trucks weighing 6,000 pounds or less. Vehicles weighing more than 6,000 pounds must have a roof-crush resistance equal to 1.5 times their weight, the first time many trucks and heavy sport-utility vehicles will be subject to such a requirement. The rules will be phased in over five years, starting in 2012.</p>
<p>&#8220;Rollovers are the deadliest crashes on our highways and today&#8217;s rule will help occupants survive these horrific events,&#8221; Mr. LaHood said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2009/05/05/new-roof-crush-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed rules for Motorcycle Helmet Makers could Limit Liability</title>
		<link>http://seelielaw.com/blog/2008/12/02/proposed-rules-for-motorcycle-helmet-makers-could-limit-liability/</link>
		<comments>http://seelielaw.com/blog/2008/12/02/proposed-rules-for-motorcycle-helmet-makers-could-limit-liability/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Safety]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[preemption]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=177</guid>
		<description><![CDATA[In a report on motorcycle helmet effectiveness, NHTSA acknowledged that technological changes over the years have led to improvements in helmet design and materials that have saved thousands of lives in motorcycle accidents. Yet, the National Highway Traffic Safety Administration’s (NHTSA) proposed rule on motorcycle helmets gives corporations a “get out of jail free” pass, [...]]]></description>
			<content:encoded><![CDATA[<p>In a report on motorcycle helmet effectiveness, NHTSA acknowledged that technological changes over the years have led to improvements in helmet design and materials that have saved thousands of lives in <a href="http://seelielaw.com" target="_blank">motorcycle accidents</a>.</p>
<p>Yet, the National Highway Traffic Safety Administration’s (NHTSA) proposed rule on motorcycle helmets gives corporations a “get out of jail free” pass, according to comments submitted to the agency today by the American Association for Justice (AAJ).</p>
<p>While NHTSA’s proposed rule significantly increases the safety requirements of motorcycle helmets, it also  includes language that could keep consumers from holding manufacturers accountable for helmets that meet NHTSA’s minimum safety standard.</p>
<p> “Clearly technology made a difference in thousands of motorcycle riders’ lives, however, if NHTSA’s proposed rule continues with the preemption language, manufacturers of helmets have little incentive to continue to make helmets safer for consumers,” says AAJ President Les Weisbrod. “The civil justice system provides an added incentive that NHTSA’s helmet proposal erodes.”      </p>
<p>The motorcycle helmet rule is just one of 21 proposed rules from the Bush administration that AAJ is monitoring that include preemption language.  For a list of the rules AAJ is watching to be made final in the last weeks of the Bush administration, see <a href="http://www.justice.org/Regulatory_rules_not_finalized.pdf">http://www.justice.org/Regulatory_rules_not_finalized.pdf</a> .<br />
View a copy of the comments AAJ submitted on motorcycle helmets here.</p>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2008/12/02/proposed-rules-for-motorcycle-helmet-makers-could-limit-liability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NHTSA&#8217;s Seatbelt Rule Blocks Consumer Rights</title>
		<link>http://seelielaw.com/blog/2008/11/11/nhtsas-seatbelt-rule-blocks-consumer-rights/</link>
		<comments>http://seelielaw.com/blog/2008/11/11/nhtsas-seatbelt-rule-blocks-consumer-rights/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Safety]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=143</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration is the nation&#8217;s agency for monitoring motor vehicle and highway safety. NHTSA is responsible for recalling defective products in the automobile industry, but lately decision making seems to favor the manufacturers and not the consumers. The NHTSA is at it again with another proposal that seeks to protect Auto [...]]]></description>
			<content:encoded><![CDATA[<div>The National Highway Traffic Safety Administration is the nation&#8217;s agency for monitoring motor vehicle and highway safety. NHTSA is responsible for recalling defective products in the automobile industry, but lately decision making seems to favor the manufacturers and not the consumers.</div>
<div>The NHTSA is at it again with another proposal that seeks to protect Auto manufacturers from being held responsible for their products. On October 8th, the NHTSA released a final rule on seatbelt safety and designated seating positions. The language used by the NHTSA essentially prohibits consumers involved in <a title="automobile accident attorney Jacksonville Florida" href="http://www.seelielaw.com/auto2.html" target="_blank">automobile accidents </a>from legally claiming they were unable to wear a seatbelt due to lack of a sufficient number of seatbelts or their placement in the vehicle.</div>
<div>The President of the American Association for Justice, Les Weisbrod states that &#8220;NHTSA has taken every opportunity to eliminate citizens’ basic right to hold vehicle manufacturers accountable when they have made a defective product,” and that “We have seen this time and again from NHTSA; they put manufacturer costs and profits ahead of consumer protections. <a href="http://www.justice.org/cps/rde/xchg/justice/hs.xsl/4006.htm" target="_blank">This time, NHTSA’s seatbelt rule straps consumers of their basic civil right—the right to a justice system.” </a></div>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2008/11/11/nhtsas-seatbelt-rule-blocks-consumer-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Crush Standard Slow in Coming</title>
		<link>http://seelielaw.com/blog/2008/11/07/roof-crush-standard-slow-in-coming/</link>
		<comments>http://seelielaw.com/blog/2008/11/07/roof-crush-standard-slow-in-coming/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Safety]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[roof crush]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=134</guid>
		<description><![CDATA[The NHTSA (The National Highway and Traffic SAfety Administration)  is the nation&#8217;s agency for monitoring motor vehicle and highway safety. Just how the FDA is soley responsible for keeping consumers safe from the dangerous pharmaceuticals that are in circulation, the NHTSA is responsible for setting the safety standards that auto manufacturers must follow and for [...]]]></description>
			<content:encoded><![CDATA[<p>The NHTSA (The National Highway and Traffic SAfety Administration)  is the nation&#8217;s agency for monitoring motor vehicle and highway safety. Just how the FDA is soley responsible for keeping consumers safe from the dangerous pharmaceuticals that are in circulation, the NHTSA is responsible for setting the safety standards that auto manufacturers must follow and for recalling defective products in the automobile industry.</p>
<p><a href="http://www.citizen.org/autosafety/rollover/crashwrth_/index.cfm" target="_blank">According to the watchdog group Public Citizen, every year more than 10.000 people die in rollowver crashes</a>. We have seen a decline in the quality of service with agencies like the FDA and NHTSA. Despite numberous requests from different safety organizations and congress over the last 20 years, they still have not established a roof crush standard.</p>
<p>In the case of the NHTSA, Congress required them to propose a new roof crush standard by July 1, 2008. Since then, they have recieved two extensions on time and are asking for a third. The current roof crush resistance standard has been in effect since 1973, long before the time of SUV&#8217;s.</p>
<p>The NHTSA has had three years to develop a new roof-crush resistance standard, but has yet to follow through, choosing instead to defend weak proposals already met by the majority of auto makers.</p>
<p>Consumers deserve a better standard, and <a href="http://seelielaw.com" target="_blank">Auto manufacturers need to be held responsible when their products aren&#8217;t safe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2008/11/07/roof-crush-standard-slow-in-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bus Safety Requirements Not Enough</title>
		<link>http://seelielaw.com/blog/2008/10/23/school-bus-safety-requirements-not-enough/</link>
		<comments>http://seelielaw.com/blog/2008/10/23/school-bus-safety-requirements-not-enough/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Safety]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[school bus safety]]></category>
		<category><![CDATA[Seatbelts]]></category>

		<guid isPermaLink="false">http://seelielaw.com/blog/?p=99</guid>
		<description><![CDATA[National Highway Traffic Safety Administration’s (NHTSA) new rule on school bus safety is “hypocritical.”  Seat and shoulder belts will be required on small school buses.  The requirement will also change seat backs making them four inches higher in all new buses.Seats must also come equipped with safety latches that can be flipped up or removed [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 7.5pt 0pt; line-height: 18pt;">
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;">National Highway Traffic Safety Administration’s (NHTSA) new rule on school bus safety is “hypocritical.” </span></span></span></div>
<p style="margin: 0in 7.5pt 0pt; line-height: 18pt;">
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;">Seat and shoulder belts will be required on small school buses.  The requirement will also change seat backs making them four inches higher in all new buses.Seats must also come equipped with safety latches that can be flipped up or removed without resorting to special tools. That’s the good news.</span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"><span style="mso-ansi-language: EN;" lang="EN"></span></span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;">But large school buses have another set of requirements. NHTSA will not require seat belts in the kind of <a href="http://www.child-injury-attorney.net" target="_blank">large school buses that most children ride in</a>, despite research that shows it would prevent about 1,900 injuries a year. Instead NHTSA set standards for the seat belts, should states decide to order them.</span></span></span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"><span style="mso-ansi-language: EN;" lang="EN"></span></span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;">Manufacturers are granted blanket immunity from civil justice should any <a href="http://seelielaw.com" target="_blank">injuries</a> arise, according to the American Association for Justice (AAJ).  </span></span></span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"></span></span></span></span></span></div>
<div style="margin: 0in 7.5pt 0pt; line-height: 18pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Arial;"><span style="mso-ansi-language: EN;" lang="EN">The same day this rule was released, AAJ released a report detailing how the Bush administration engaged in a campaign to include preemption language in over 60 proposed and final regulatory rules in seven federal agencies, including NHTSA.  To see a full copy of the report visit <a href="http://www.justice.org/getoutofjailfree" target="_blank">http://www.justice.org/getoutofjailfree</a>.</span> </span></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://seelielaw.com/blog/2008/10/23/school-bus-safety-requirements-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

